club logo

1998 Incline Club V2 TH #20 LR #40

Previous | Next | 1998 Index | Newsletter Index


Incline Club V2 TH #20 LR #40

Sent: Wednesday, August 19, 1998 3:24 PM
Subject: Incline V2 #20, LR #40

Time to hit the reset button --> Imogene Pass is just around the corner on
September 12th so there is no rest for the weary!

Tomorrow, Thursday, the 20th is the 30 minute tempo run from Hydro Street.
Meet at the fountain by Spring Street at 5:30pm. If your legs are as sore as
mine it will most likely be a social run:-)

Sunday the 23rd, is another Elk Park run. Meet at the toll booth on the PP
highway at 7:00.

###############
INCLINE CLUB ROCKS PIKES PEAK!!!

2 overall winners, 5 overall top 10s, 5 age-group winners, 4 age-group 2nds,
with a total of 18 age-group top 10s! Cindy O, Rick H and Laura E all did
the double with Laura somehow managing to get 77nd in both races! Congrats
to all of you. This is what I found so far. Please let me know if I missed
you or got something wrong as far as club status.

Ascent Men
 15    4/135  RICK HESSEK                32  COLO SPGS        CO  2:50:23
 16     1/78  BRENT ASHMORE              29  COLO SPGS        CO  2:50:41
 52   15/188  KEVIN P CAFFEY             40  COLO SPGS        CO  3:05:55
 59   17/188  CHRIS BEAUDIN*             41  MANITOU SPRING   CO  3:08:52
 65   12/135  MATTHEW VON THUN           32  COLO SPGS        CO  3:10:41
 70   13/135  RAMSAY RAYNER              31  COLO SPGS        CO  3:12:21
 81     2/59  JACK RAMSEY                55  COLO SPGS        CO  3:16:08
100     2/28  GLEN ASH                   61  COLO SPGS        CO  3:19:50
161   15/137  LARRY MILLER               48  COLO SPGS        CO  3:28:55
193    16/78  KENT WATSON                28  USAF ACADEMY     CO  3:34:27
204   47/188  TIMOTHY EDWARDS            41  WOODLAND PARK    CO  3:35:51
214   55/201  MATT HAFFNER               35  COLO SPGS        CO  3:37:53
296   37/135  JEFF S MILLER              30  COLO SPGS        CO  3:49:55
306   79/201  NICHOLAS BUNN              38  COLO SPGS        CO  3:50:41
398   57/135  LON RATHMELL               30  COLO SPGS        CO  4:00:08
887  121/135  MARTY TOETZ*               32  COLO SPGS        CO  5:28:16

Ascent Women
  1    1/100  CINDY O’NEILL              36  MANITOU SPRGS    CO  2:45:11
 20    8/100  LYNN GALLEGER              36  COLO SPGS        CO  3:23:44
 38     7/70  YVONNE FRANCESCHINI        33  COLO SPGS        CO  3:39:10
 61   17/100  CATE TERWILLIGER           39  MANITOU SPGS     CO  3:46:10
 77   15/100  LAURA L ENGLEMAN           44  WOODLAND PARK    CO  3:51:40
174   48/100  BECKY BEAUDIN*             37  MANITOU SPRING   CO  4:23:03
183   39/100  CAROL SAUCEDA              43  MONUMENT         CO  4:25:37
330    50/69  TINA CASSENS*              29  MANITOU SPGS     CO  5:16:12

Marathon Men
 1   1/69  MATT CARPENTER      33  MANITOU SPGS     CO  2:11:28  1:32:59 3:44:27
 6   2/94  DANIEL L KURSCHNER  37  COLO SPGS        CO  2:47:42  1:36:24 4:24:06
 8   5/69  DANIEL G VEGA, JR   30  COLO SPRGS       CO  2:54:14  1:40:39 4:34:53
16   4/94  TIMOTHY ALLISON     37  COLO SPGS        CO  2:57:49  1:54:32 4:52:21
21   6/69  RICK HESSEK         32  COLO SPGS        CO  3:05:14  1:51:43 4:56:57
31   1/36  ROBERT MCANDREWS    58  COLO SPGS        CO  3:06:51  2:00:11 5:07:02
36   2/11  ZEB PYKE            16  5 weeks at Barr Camp 3:18:11  1:54:40 5:12:51
59  17/94  GARY A HELLENGA     37  COLO SPGS        CO  3:12:53  2:15:34 5:28:27
65  20/94  PETER TONSITS       36  COLO SPGS        CO  3:33:27  1:56:37 5:30:04
69   7/91  GARY PYKE           45  5 weeks at Barr Camp 3:11:44  2:20:21 5:32:05
90 14/103  MIKE LLOYD          40  GREEN MT FL      CO  3:41:30  2:00:35 5:42:05
138 29/69  JAY ENGEL*          33  AURORA           CO  3:54:56  2:05:23 6:00:19
252 22/72  JAMES M SWINEHART*  51  DENVER           CO  4:00:58  2:45:54 6:46:52
375 10/11  MIKE R POWER*?      19  PHOENIX          AZ  4:08:55  3:32:16 7:41:11

Marathon Women
 3    1/25  CINDY O’NEILL      36  MANITOU SPGS CO  3:09:04  1:56:49 5:05:53
36    6/28  JENINE EBERSOHL*   49  COLO SPGS    CO  4:06:27  2:23:42 6:30:09
77   13/24  LAURA L ENGLEMAN   44  WOODLAND PK  CO  4:15:20  3:18:01 7:33:21
81   17/25  LINDA RONAS        33  COLO SPGS    CO  4:50:28  2:47:54 7:38:22

* On mailing list but does not run with club
? Not sure if this is our Mike Power

###########

Currently 3 of the 4 parts of our T-shirt vote are pretty much decided. We
have a 4-way tie going for the slogan however! If you have NOT voted please
do so here: http://www.skyrunner.com/vote.htm I think the site is down right
now so give it a while:-(

###########

Richard Holmes would like to hear from anyone who has any ideas about how to
cure plantar fascitis. Now I know some of you have been through this so
please send your thoughts to (e-mail address removed for www posting).

###########

Go out hard, when it softens take another Viagra...

Sorry about that but it made me laugh:-)

Matt Carpenter
http://www.skyrunner.com


Top | Previous | Next | 1998 Index | Newsletter Index