club logo

2003 Incline Club: ADTM aid station / R Reports

Previous | Next | 2003 Index | Newsletter Index


Incline Club: ADTM aid station / R Reports

Sent: Wednesday, August 27, 2003 12:53 PM
Subject: Incline Club: ADTM aid station / R Reports

Hi there ICers,

Volunteers needed: This Monday, September 1, which is Labor day, the IC will be doing the two mile aid station for the 3rd annual American Discovery Trail Marathon. This will make us 3 for 3 at ADTM races. PLEASE consider coming out and helping cheer and serve the runners!!! The first runners will be through our station around 6:40am and we will be finished by 7:00am. We need to be at our station by 6:10am to set up. PLEASE e-mail me and let me know if you can make it and I will send you a map and more detailed instructions.

At the end of this e-mail is a list of ICers who did the PPA/M/D. Thanks to Valerie Prothe for compiling it because as you will see it is HUGE!!! Please let me know if you were missed because I will be using this list to update the * board if you did not do an R report.

Speaking of R reports there are 20 more down below - 19 Pikes and 1 Leadville. If you have not done so please head over to http://www.inclineclub.com/rreports.htm and submit yours! That will guarantee you get updated on the * board.

THANKS for coming to the 7th annual IC party (if you did) — we set a record with at least 95 accounted for. Award winners are listed in the WWW posts section below.

###############################################
NEXT RUN:
###############################################
The Club is in off season mode. While most of us still run, now is the time to get rested and recovered from the long season. Even if you are feeling good it is recommend that you take some time off or easy to at least give yourself a mental break. We will start our 8th season on the last Sunday in November. See you then!!!

Sunday, November 30 (updated from the 23rd), 8:00am — Memorial Park
We will kick off the IC’s 8th season with our old standby and friend — Waldo Canyon. See maps for details.

###############################################
ICers WRITE:
###############################################
Ronald Garcia writes:
HI everyone,

I had my surgery yesterday 8/22 at 2 PM

Everything went well,

No side effects and just a little pain last night, none this morning,

Dr. Germillion told me after the surgery that I should be back to riding a bike and long walks within two to three weeks (depending how much I behave and follow his advice), in two weeks the stitches come out, and I should be back competitive running by early November 03, 5 K’s and definitely ten Ks by the end of the year and longer,

Take care

####
Adam Feerst writes:
If there will be any additional messages going out to the group, please include below.

To all ICers, and anyone else in the Denver area: While the IC may be going on hiatus for a while, the DenverTrailRunners will continue all year. We meet Thursday evenings at different foothill trails, mostly in the Morrison Golden area. The group is FREE. All ages and abilities are welcome. We also do occasional weekend runs, snowshoeing over the winter, and carpool to races and Sunday IC runs. For more info and run locations, go to: groups.yahoo.com/group/denvertrailrunners

If you’re in the Boulder area, there’s a similar group that meets Thursday evenings and Tuesday mornings. groups.yahoo.com/group/bouldertrailrunners

The Evergreen Runners Circle (ERC) is another free trail group. They run Saturday mornings at various locations in the Evergreen area. For more info, go to: http://www.geocities.com/Colosseum/Lodge/7018/index.html

####
Bob (TAO) Bjones writes:
Greetings ICer Brothers & Sisters

Congratulations and Kudos to Pikes Peakers and Leadvillains.

I note in a recent report one of our comrades included injuries and lack of motivation as reasons for under training in the “wrong” section of his race report.

May I submit two words: cross training. Or rather, even better, one hyphenated word: X-training with an appropriate (!). C’mon kids, lets not let this 55YO fogie have all the fun. Spice up that routine. Get creative.

I for one, like to throw a wet suit in my day pack and take a brief hiatus from that trail pounding with a little rock climbing, cliff diving and waterfall yoga (bjoga, as we Norwegians call it). What could be better on a warm summer day than a little shot of adrenaline and a cool refreshing stretch in 35 degree water melting from the local snowfields and glaciers of the verdant Cascade Mountains ? (photos submitted)

After all, are we not just having fun ?

Reporting from somewhere in the Alpine Lakes Wilderness Area in Washington State.

“go out hard, when it hurts, cliff dive”

(Matt C adds: Bob including several photos of himself jumping off cliffs. Just let me know if you want me to forward them on to you.)

###############################################
R REPORTS (Leadville):
###############################################
John Genet reports:
Race = Leadville 100
Location = Leadville, CO
Date = 8/16/2003
Distance = 100 miles
Goal = Better than last year’s time of 25:05
Results = 26:58
Website = http://www.leadvilletrail100.com/

General = Even though I came up short of my goal, I’m actually more satisfied with this year’s finish, it was much more of a struggle. There was a time during the later stages of the race when I just didn’t see how I could finish. It was about 1:00 am, the race had been going on for 21 hours and nearly 80 miles, my quads had already been in knots for several hours, I was climbing over Sugarloaf Pass which tops out above 11,000 feet and it was very windy with a light mixture of snow and rain. The most demoralizing thing was that I knew it was still roughly 6 hours to the finish line.

My plan was to just get to the next aid station at mile 86 and then reassess the situation. When I arrived my girlfriend Pat was there with Laura, who was to pace me the final 14 miles to the finish, and Laura’s husband Tom. They immediately said there had been a change in plans. Tom was going to pace me to mile 93 and then Laura would take me in to the finish. They asked what food and beverage I needed and if I needed warmer clothes. They left me no opening to voice the doubts I had been feeling for the last few hours. About 4 hours later I actually ran the last few hundred yards to the finish line. It’s possible I could have made it in without the help that Pat, Tom and Laura (along with Andre, Jason and Kevin who split up the pacing duties between miles 50 and 86) provided. I’ll never know. I owe them all a lot.

Right = Spent quite a lot of time in the mountains at altitude including several 6-14 hour “hikes,” was well rested prior to the race and took in sufficient calories and fluids during the race. Last year I was down 6 lbs at Twin Lakes inbound and had pretty much run out of gas by May Queen. This year I was only down 2 lbs and felt like I had greater reserves for the final hours of the race. If not for the knots in my quads ...

Wrong = Did not do enough medium intensity runs of 4-8 hours and had not spent any time on the course since last year’s race. I believe lack of medium intensity long runs was most responsible for my knotted quads during the second half of the race. Also, a training run or two on the course may have helped me to avoid a wrong turn between Half Moon and Twin Lakes which had a direct cost of 15-20 minutes lost time and considerable wasted effort.

Other Stuff = This year’s Leadville effort was in part a personal experiment to see what impact a shift in emphasis from nearly all about Leadville to mostly just enjoying time in the mountains would have. I believe the time in the mountains allowed me to be well acclimated to the altitude and helped me to build up sufficient endurance to complete Leadville. However, to achieve the goal of completing Leadville in less than 24 or 25 hours, I will definitely need to incorporate more medium intensity long runs into my training schedule.

###############################################
R REPORTS (Pikes Peak):
###############################################
All the 2003 Pikes Peak R reports have been archived here:
http://www.skyrunner.com/story/p_stories_03.htm

###############################################
WWW POSTS:
###############################################
8/21/03 Thur: A new IC party record was set when at least 95 came out for food fun and awards. 28 pizzas and a ton of snacks and drinks were killed off by the group. There were two shoe toss competitions for IC shirts. Finally, the following 25 people received IC awards for coming to 45 or more workouts for the year; Brenda and Joe Cowel (perfect streaks), John O’Donnell, Matt Carpenter, Fred Wright (Driven Award), Kyla Carpenter, Yvonne Carpenter, Kees Guijt, Bryan Willis, Jonathan Veteto, Rick Crawford, Ronald Garcia, Valerie Prothe, Andy Kovats, Jacki Burnans, Rick Pearcy, ANdy Dillon, Sarah Altonen, Kim Kitchen Darrell Weaver, Larry Miller, Gordon Barnett, David Hendrix, Gina Basile and Harry Harcrow.
####
Go out hard, when it hurts speed up...

Matt Carpenter
http://www.skyrunner.com

Incline Club
http://www.inclinclub.com

Barr Trail Mountain Race
http://www.runpikespeak.com
presented by Pikes Peak National Bank

Friends of the Peak
http://www.fotp.com

####
ASCENT MEN
POS POS/DIV NAME AGE CITY ST ASCENT
4 3/194 Cornelis B Guijt 37 Colo Spgs CO 2:33:41
6 2/202 Michael J Hagen 41 Colo Spgs CO 2:34:16
14 2/89 David N Philipps 25 Colo Spgs CO 2:48:03
30 8/187 Tom M Kelecy 47 Colo Springs CO 2:54:45
35 7/89 Mark Lowe 29 Wheat Ridge CO 2:56:29
39 4/202 Julius A Kovats 40 Manitou Spgs CO 2:57:06
43 10/194 Matthew S Von Thun 37 Colo Springs CO 2:58:06
49 13/194 Dan G Vega 35 Montrose CO 3:00:02
51 11/187 Kevin R Osborn 46 Little Canada MN 3:00:41
55 2/100 Curt Krieger 51 Mason City IA 3:01:27
61 8/202 Bryan S Willis 43 Colo Spgs CO 3:04:07
62 9/202 Timothy D Allison 42 Colo Spgs CO 3:04:30
65 17/194 David Swiderski 38 Pueblo CO 3:06:32
76 13/142 Jonathan W Fitton 34 Colo Springs CO 3:09:45
84 15/202 David Twynam 41 Colo Springs CO 3:13:16
90 12/89 Derek Griffiths 28 Denver CO 3:14:59
92 15/142 Jonathan E Veteto 33 Manitou Spring CO 3:15:13
93 4/100 Frank R Moore 54 Colo Spgs CO 3:15:42
95 13/89 Eric D Smith 29 Manitou Spring CO 3:15:45
96 2/64 Ben Chavez 58 Colo Spgs CO 3:15:58
103 10/49 Tony R Krupicka 20 Colo Springs CO 3:16:17
112 19/202 Chaz J Lalonde 44 Colo Spgs CO 3:17:31
117 5/100 Eckehart Zimmermann 51 Monument CO 3:18:07
119 29/194 Ramsay Rayner 36 Colo Springs CO 3:18:38
128 32/194 David J Hendrix 39 Colo Springs CO 3:19:51
129 24/202 Jeff S Myers 44 Manitou Spgs CO 3:20:35
138 34/194 Robert Castaldi 36 Colo Springs CO 3:21:50
162 1/40 Jack Ramsey 60 Manitou Spring CO 3:28:15
176 34/202 Howard Brooks 44 Colo Spgs CO 3:30:20
177 7/64 Darrell C Weaver 57 Colo Springs CO 3:30:30
196 1/11 Glen L Ash 66 Colo Spgs CO 3:33:50
216 9/100 Doug Laufer 50 Palmer Lake CO 3:36:04
222 30/142 Jim L Lee 34 Elbert CO 3:37:06
224 11/100 Randy Lindsey 50 Colo Spgs CO 3:37:11
231 28/89 Christian S Fuller 28 Boulder CO 3:38:21
235 54/194 Terry Buehl 37 Colo Springs CO 3:38:41
254 56/194 Robert A Eck 37 Colo Spgs CO 3:40:03
291 13/64 Fred McCurnin 59 Mason City IA 3:44:34
325 66/194 John S Hann 36 Colo Spgs CO 3:49:01
349 70/194 Daniel Smoker 39 Colo Springs CO 3:51:03
361 73/194 Lars Duening 37 Colo Springs CO 3:52:36
368 3/11 Fred R Wright 68 Manitou Spring CO 3:53:25
371 49/142 Sean Kute 30 Colo Springs CO 3:53:36
417 69/187 Kj Bruno 46 Colo Springs CO 3:57:57
428 27/100 John D O’Donnell 51 Colo Spgs CO 4:00:10
434 88/202 Andy T Dillon 40 Colo Springs CO 4:01:01
459 76/187 Fernando Aguilar 48 Falcon CO 4:02:52
469 77/187 Joe T Cowell 49 Woodland Park CO 4:03:46
552 89/187 Timothy M Edwards 46 Florissant CO 4:13:39
563 110/202 Al Alvares 44 Colo Springs CO 4:15:08
577 15/40 Hans Zimmermann 63 Monument CO 4:16:23
581 109/194 Dennis M Gach 36 Colo Springs CO 4:16:44
619 10/18 Kenneth J Lonnquist 19 Colo Springs CO 4:21:30
637 85/142 Calvin B Eisenach 34 Colo Spgs CO 4:24:58
672 65/89 Jon E Andersen 28 Denver CO 4:30:01
699 55/100 Luke CamMacK 50 Colo Springs CO 4:35:03
712 128/194 John P Cassidy 38 Colo Springs CO 4:36:21
722 120/187 William A Dodder III 46 Colo Springs CO 4:37:38
728 141/202 Richard D Crawford 40 Milliken CO 4:38:45
734 72/89 Mark Cafiero 27 Dillon CO 4:39:21
780 141/194 Tom Bartnik 39 Colo Springs CO 4:47:02
787 73/89 Richard Hedlind 27 Colo Springs CO 4:48:11
802 104/142 Cris M Johnson 31 Colo Springs CO 4:50:21
805 105/142 Eric J Gresse 31 Colo Springs CO 4:51:06
909 124/142 Colby Arends 30 Colo Springs CO 5:16:15
991 53/64 David M De Hart 55 Colo Spgs CO 5:34:34
1033 141/142 Jeff K Whitt 33 Colo Spgs CO 5:46:58
1081 198/202 Charlie Malin 44 Monument CO 6:13:15

ASCENT WOMEN
POS POS/DIV NAME AGE CITY ST ASCENT
4 2/103 Eva M Hagen 35 Colo Spgs CO 3:04:03
5 2/74 Connilee S Walter 30 Colo Springs CO 3:05:26
7 1/115 Laura I Kelecy 40 Colo Springs CO 3:08:43
8 4/103 Rochelle A Hyatt 35 Colo Springs CO 3:11:00
17 7/103 Kim Schenck 37 Colo Springs CO 3:26:55
21 6/115 Annemarie Wiesner 42 Colo Springs CO 3:30:34
22 7/115 Linda S Schlierf 40 Colo Spgs CO 3:31:43
34 11/115 Debbie S Fox 42 Colo Spgs CO 3:36:13
39 5/67 Jeanne McCurnin 47 Mason City IA 3:39:04
53 16/103 Valerie Prothe 39 Colo Springs CO 3:47:12
54 13/115 Nicole E Rosa 43 Pueblo CO 3:48:04
58 14/115 Helena Hotseung 41 Colo Springs CO 3:48:39
65 19/103 Debbie Dingman 35 Colo Springs CO 3:50:32
66 20/103 Dawn Pedersen 36 Colo Springs CO 3:50:40
75 1/12 Jen L Taylor 24 Colo Springs CO 3:55:12
78 12/67 Micky Simpson 46 Parker CO 3:56:25
83 23/103 Elisabeth Kaegi 35 Manitou Spring CO 3:57:32
90 12/51 Sarah A Altonen 26 Manitou Spring CO 3:59:57
118 29/115 Susanna Kelland 42 Manitou Spring CO 4:06:58
133 20/74 Leah J Neilson-Johnson 31 Colo Springs CO 4:13:32
135 2/16 Kathryn R Karst 59 Falcon CO 4:14:42
144 38/103 Karen Monk 36 Colo Springs CO 4:17:33
146 37/115 Sherry Alvares 40 Colo Springs CO 4:17:41
182 51/115 Gloria D Murphy 42 Colo Springs CO 4:25:26
183 45/103 Diane L Repasky 38 Colo Spgs CO 4:25:28
216 59/115 Peggy Monson 43 Colo Springs CO 4:37:46
247 28/74 Kristin M Abernethy 33 Colo Springs CO 4:45:14
286 78/115 Penny D Bergsten 40 Colo Spgs CO 4:58:32
346 84/115 Patti Danner 42 Colo Spgs CO 5:17:27
375 91/115 Holli A Harper 43 Colo Spgs CO 5:28:39
395 37/51 Tiffany Bruno 29 Colo Spgs CO 5:31:07
424 92/103 Renee S Abeyta 37 Colo Spgs CO 5:43:38
444 14/16 Beverly J Weaver 57 Colo Springs CO 5:55:07
491 41/43 Susan L Broz 53 Colo Spgs CO 6:20:37

MARATHON MEN
POS POS/DIV NAME AGE CITY ST ASC DESC TOTAL
1 1/87 Matt Carpenter 39 Manitou Spgs CO 2:14:42 1:29:04 3:43:46
13 4/87 Paul E Sullivan 36 Colo Springs CO 2:58:12 1:41:36 4:39:48
17 4/98 Todd Walton 34 Manitou Spring CO 2:59:15 1:47:19 4:46:34
22 5/102 Todd B Murray 40 Colo Springs CO 3:11:57 1:45:03 4:57:04
34 8/102 Tibor Kiss 40 Colo Springs CO 3:10:43 1:56:20 5:07:03
36 10/98 Steve Mischel 31 Colo Spgs CO 3:07:38 2:00:45 5:08:23
68 1/42 Elliott J Henry 57 Colo Spgs CO 3:23:48 2:04:13 5:28:01
74 14/87 Harry S Harcrow 36 Woodland Park CO 3:28:35 2:05:09 5:33:44
77 11/110 Gordon J Barnett 48 Colo Springs CO 3:27:47 2:06:51 5:34:38
88 15/102 Peter A Tonsits 41 Colo Springs CO 3:32:56 2:05:55 5:38:51
89 16/102 Mikko P Ahola 42 Colo Springs CO 3:30:01 2:08:57 5:38:58
100 9/39 Michael Robbert 28 Littleton CO 3:32:18 2:10:59 5:43:17
127 8/69 Doug Laufer 50 Palmer Lake CO 3:41:17 2:12:43 5:54:04
137 28/102 David J O’Rourke 42 Colo Springs CO 3:45:44 2:12:53 5:58:37
146 28/87 Bruce Rittiman 39 Manitou Spring CO 3:49:51 2:11:24 6:01:15
156 15/39 Jason D Jungbauer 29 Colo Spgs CO 3:34:35 2:31:28 6:06:03
175 29/110 Craig D Burbank 49 Manitou Spgs CO 3:31:12 2:42:43 6:13:55
217 49/98 Darren Muse 32 Colo Springs CO 4:01:06 2:26:18 6:27:24
182 35/102 Patrick K Leary 40 Colo Spgs CO 3:53:55 2:21:56 6:15:51
190 3/16 Gary L Smedley 64 Colo Spgs CO 4:04:36 2:14:49 6:19:25
299 8/42 Ray Eck 56 Colo Springs CO 3:44:07 3:12:56 6:57:03
300 47/110 Keith J Lonnquist 49 Colo Spgs CO 4:05:15 2:51:49 6:57:04
311 48/110 Timothy M Edwards 46 Florissant CO 4:26:27 2:36:30 7:02:57
322 50/110 Gordon L Neal 46 Colo Springs CO 4:12:45 2:53:55 7:06:40
336 56/87 Donald W Odell 35 Albuquerque NM 4:24:58 2:46:28 7:11:26
341 76/98 Randy Ferguson 34 Manitou Spgs CO 4:28:31 2:45:28 7:13:59
377 66/87 Daniel R Solinski 35 Denver CO 4:51:22 2:35:59 7:27:21
508 16/17 Chris J Dillenbeck 21 Colo Springs CO 4:47:36 3:49:16 8:36:52

MARATHON WOMEN
POS POS/DIV NAME AGE CITY ST ASC DESC TOTAL
19 8/35 Gina Basile 31 Colo Springs CO 3:51:22 1:54:43 5:46:05
28 7/35 Karen J Smidt 36 Brighton CO 3:54:31 2:04:03 5:58:34
33 3/29 Vicki K Martin 49 Colo Spgs CO 3:51:25 2:18:13 6:09:38
36 3/18 Aimee A Stout 29 Colo Springs CO 4:01:03 2:18:05 6:19:08
40 9/42 Marilyn Goodloe 41 Colo Springs CO 4:11:02 2:14:56 6:25:58
46 5/18 J Wheeler Buenger 28 Castle Rock CO 3:39:18 2:51:37 6:30:55
50 3/7 Heather K Stites 24 Colo Spgs CO 4:11:58 2:24:44 6:36:42
104 26/42 Elizabeth C Ahola 44 Colo Springs CO 4:52:51 2:55:04 7:47:55
116 4/7 Eryn A Lonnquist 21 Ft Collins CO 4:47:20 3:15:16 8:02:36
127 13/18 Jessica J Griffiths 26 Denver CO 5:32:11 2:47:37 8:19:48
139 27/35 Anita M Fromm 32 Quaetz Hill CA 5:04:05 3:26:16 8:30:21
166 37/42 Jackie Burhans 42 Monument CO 5:57:24 3:12:58 9:10:22



Top | Previous | Next | 2003 Index | Newsletter Index